Rating Retro x15
| Место | ИМЯ ИГРОКА | ПРОФЕССИЯ | КЛАН | Уровень | PvP / PK | Время в игре | Онлайн |
|---|---|---|---|---|---|---|---|
| 1 | barracuda | Archmage | ![]() Quality |
85 | 19228 / 47 | 27 d. 20 h. | |
| 2 | Domonya | Duelist | ![]() FREAKS |
85 | 17524 / 7 | 31 d. 22 h. | |
| 3 | 105 | Ghost Hunter | ![]() Quality |
85 | 13679 / 62 | 37 d. 23 h. | |
| 4 | MiniPlay | Storm Screamer | ![]() RezervPlus |
85 | 12818 / 26 | 39 d. 12 h. | |
| 5 | FreakyBo | Mystic Muse | ![]() FREAKS |
85 | 12188 / 3 | 32 d. 10 h. | |
| 6 | ilovec2h5oh | Duelist | ![]() FREAKS |
85 | 12154 / 16 | 42 d. 19 h. | |
| 7 | ZuX | Titan | ![]() Sovereign |
85 | 11372 / 115 | 33 d. 17 h. | |
| 8 | GANK | Fortune Seeker | ![]() FREAKS |
85 | 11322 / 39 | 29 d. 17 h. | |
| 9 | Lawless | Storm Screamer | NightExpress | 85 | 10998 / 0 | 21 d. 20 h. | |
| 10 | xBlackJacKx | Archmage | ![]() AngryBees |
85 | 10656 / 16 | 38 d. 9 h. | |
| 11 | GamblingAddict | Ghost Sentinel | ![]() Sovereign |
85 | 10394 / 243 | 30 d. 15 h. | |
| 12 | FlushRoyal | Grand Khavatari | ![]() Sovereign |
85 | 10149 / 28 | 43 d. 6 h. | |
| 13 | DimJo | Dominator | ![]() FREAKS |
85 | 9887 / 354 | 44 d. 21 h. | |
| 14 | Valantina | Storm Screamer | ![]() Sovereign |
85 | 9836 / 7 | 38 d. 9 h. | |
| 15 | ckyshrz | Archmage | ![]() Sovereign |
85 | 9376 / 20 | 17 d. 19 h. | |
| 16 | WingLess | Doombringer | 85 | 9138 / 82 | 31 d. 22 h. | ||
| 17 | G0dL1k3 | Archmage | ![]() Sovereign |
85 | 8902 / 290 | 29 d. 8 h. | |
| 18 | Mikitisa | Ghost Sentinel | ![]() Sinners |
85 | 8593 / 36 | 44 d. 6 h. | |
| 19 | ZelyBoba | Grand Khavatari | ![]() BlackSunEmpire |
85 | 8396 / 17 | 46 d. 20 h. | |
| 20 | Dorful | Mystic Muse | ![]() AngryBees |
85 | 7739 / 130 | 27 d. 13 h. | |
| 21 | KiTaHoJI | Shillien Templar | ![]() BlackSunEmpire |
85 | 7667 / 30 | 36 d. 21 h. | |
| 22 | Popustinka | Moonlight Sentinel | ![]() Quality |
85 | 7466 / 15 | 40 d. 19 h. | |
| 23 | BlackSalami | Archmage | ![]() BlackSunEmpire |
85 | 7465 / 8 | 45 d. 21 h. | |
| 24 | 4ward | Fortune Seeker | ![]() BlackSunEmpire |
85 | 7420 / 47 | 38 d. 16 h. | |
| 25 | FeeDaRiuS | Storm Screamer | ![]() Sovereign |
85 | 7412 / 10 | 25 d. 1 h. | |
| 26 | Boomus | Mystic Muse | ![]() AngryBees |
85 | 7314 / 26 | 28 d. 1 h. | |
| 27 | ELOHIM | Dominator | ![]() BlackSunEmpire |
85 | 7128 / 23 | 45 d. 20 h. | |
| 28 | Artishok | Archmage | ![]() BlackSunEmpire |
85 | 7128 / 0 | 49 d. 14 h. | |
| 29 | FreakyDo | Sword Muse | ![]() FREAKS |
85 | 7067 / 151 | 41 d. 10 h. | |
| 30 | GarDjo | Storm Screamer | ![]() FREAKS |
85 | 6998 / 49 | 40 d. 8 h. | |
| 31 | GreHka | Mystic Muse | ![]() BlackSunEmpire |
85 | 6958 / 376 | 44 d. | |
| 32 | ГОПХУЕСОС | Storm Screamer | 85 | 6876 / 0 | 36 d. 1 h. | ||
| 33 | Ghosu | Archmage | ![]() BlackSunEmpire |
85 | 6747 / 6 | 39 d. 10 h. | |
| 34 | Peppers | Sagittarius | ![]() Quality |
85 | 6604 / 54 | 24 d. 12 h. | |
| 35 | DeadInsideGG | Soul Hound | ![]() AngryBees |
85 | 6471 / 5 | 19 d. 20 h. | |
| 36 | ДиКиЙ | Dominator | ![]() Quality |
85 | 6329 / 27 | 38 d. 16 h. | |
| 37 | LovalovaElie | Cardinal | 85 | 6318 / 56 | 32 d. 5 h. | ||
| 38 | Lile | Soultaker | ![]() Sovereign |
85 | 6173 / 237 | 26 d. 1 h. | |
| 39 | Tox1D | Fortune Seeker | ![]() BlackSunEmpire |
85 | 5953 / 1 | 40 d. 23 h. | |
| 40 | IIPeKPaTu | Fortune Seeker | ![]() Royalty |
84 | 5941 / 5 | 30 d. 13 h. | |
| 41 | BigRitrdatPliay | Dominator | ![]() Sovereign |
85 | 5913 / 21 | 24 d. 21 h. | |
| 42 | Forsen | Doombringer | ![]() Sovereign |
85 | 5892 / 26 | 23 d. 15 h. | |
| 43 | Кент | Duelist | ![]() Quality |
85 | 5889 / 65 | 30 d. 9 h. | |
| 44 | Elizazdra | Ghost Sentinel | ![]() AngryBees |
85 | 5858 / 34 | 28 d. 15 h. | |
| 45 | VDP | Ghost Sentinel | ![]() Quality |
85 | 5846 / 12 | 26 d. 6 h. | |
| 46 | McCoffee | Mystic Muse | 85 | 5839 / 29 | 21 d. 23 h. | ||
| 47 | Scarpy | Archmage | ![]() Sovereign |
85 | 5780 / 139 | 43 d. 19 h. | |
| 48 | cunamis | Ghost Sentinel | ![]() Sovereign |
85 | 5674 / 411 | 31 d. 18 h. | |
| 49 | Colorless | Mystic Muse | ![]() Quality |
85 | 5603 / 140 | 25 d. 6 h. | |
| 50 | Sadmurai | Soultaker | ![]() AngryBees |
85 | 5585 / 86 | 31 d. 16 h. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | 6oTuHoK | Fortune Seeker | ![]() BlackSunEmpire |
85 | 3132 / 2748 | 30 d. 13 h. | |
| 2 | Rednez | Adventurer | ![]() Royalty |
85 | 666 / 2270 | 15 d. 23 h. | |
| 3 | Jetta | Adventurer | ![]() Royalty |
85 | 308 / 1590 | 17 d. 2 h. | |
| 4 | vampovistka | Adventurer | 85 | 247 / 1066 | 4 d. 21 h. | ||
| 5 | GNIOT | Soultaker | 79 | 106 / 926 | 1 d. 5 h. | ||
| 6 | Karachun | Storm Screamer | ![]() Royalty |
85 | 3721 / 598 | 27 d. 3 h. | |
| 7 | cunamis | Ghost Sentinel | ![]() Sovereign |
85 | 5674 / 411 | 31 d. 18 h. | |
| 8 | GreHka | Mystic Muse | ![]() BlackSunEmpire |
85 | 6958 / 376 | 44 d. | |
| 9 | DimJo | Dominator | ![]() FREAKS |
85 | 9887 / 354 | 44 d. 21 h. | |
| 10 | G0dL1k3 | Archmage | ![]() Sovereign |
85 | 8902 / 290 | 29 d. 8 h. | |
| 11 | Kanae | Soul Hound | ![]() BlackSunEmpire |
85 | 2471 / 282 | 22 d. 8 h. | |
| 12 | 999999999999 | Cardinal | ![]() AngryBees |
85 | 1474 / 256 | 41 d. 11 h. | |
| 13 | Poto | Fortune Seeker | ![]() Sinners |
85 | 3017 / 255 | 31 d. 15 h. | |
| 14 | Nezuko | Storm Screamer | ![]() BlackSunEmpire |
85 | 546 / 252 | 23 d. 15 h. | |
| 15 | MyMind | Doombringer | 85 | 95 / 244 | 6 d. 1 h. | ||
| 16 | GamblingAddict | Ghost Sentinel | ![]() Sovereign |
85 | 10394 / 243 | 30 d. 15 h. | |
| 17 | HappyEND | Hierophant | ![]() Quality |
84 | 583 / 241 | 23 d. 8 h. | |
| 18 | Lile | Soultaker | ![]() Sovereign |
85 | 6173 / 237 | 26 d. 1 h. | |
| 19 | Francuz | Shillien Templar | ![]() Quality |
85 | 1981 / 227 | 16 d. 22 h. | |
| 20 | SONofGOD | Archmage | ![]() AngryBees |
85 | 3624 / 215 | 34 d. 22 h. | |
| 21 | SanyaRo | Mystic Muse | ![]() FREAKS |
85 | 2998 / 214 | 31 d. 23 h. | |
| 22 | GNlOT | Trickster | 77 | 7 / 205 | 14 h. 13 m. | ||
| 23 | C17H21NO4 | Ghost Sentinel | ![]() FREAKS |
85 | 2352 / 193 | 23 d. 14 h. | |
| 24 | TipOK | Storm Screamer | 85 | 3685 / 190 | 25 d. 6 h. | ||
| 25 | KHAINE | Soul Hound | ![]() RezervPlus |
85 | 4159 / 188 | 40 d. 21 h. | |
| 26 | Uasya | Soultaker | ![]() RandomS |
85 | 651 / 177 | 41 d. 18 h. | |
| 27 | FreakyPo | Archmage | ![]() FREAKS |
85 | 5199 / 174 | 27 d. 11 h. | |
| 28 | 4e6ypaLLlka | Doombringer | ![]() BlackSunEmpire |
85 | 126 / 169 | 36 d. 3 h. | |
| 29 | ЗамирБезгеев | Archmage | 85 | 2261 / 167 | 12 d. | ||
| 30 | OIIIIIIIIIIIIIIO | Doombringer | ![]() AngryBees |
85 | 187 / 167 | 11 d. 20 h. | |
| 31 | MarkusSchulz | Fortune Seeker | ![]() Eternity |
85 | 574 / 160 | 31 d. 10 h. | |
| 32 | TexHoO | Archmage | ![]() Quality |
85 | 1291 / 158 | 35 d. 1 h. | |
| 33 | unstoppable | Mystic Muse | 85 | 2792 / 155 | 19 d. 7 h. | ||
| 34 | FoxyMeat | Sagittarius | 85 | 4268 / 153 | 24 d. 22 h. | ||
| 35 | FreakyDo | Sword Muse | ![]() FREAKS |
85 | 7067 / 151 | 41 d. 10 h. | |
| 36 | Rendov | Duelist | ![]() SkyWarriors |
85 | 347 / 151 | 16 d. 10 h. | |
| 37 | NyxClaw | Sagittarius | ![]() Sovereign |
85 | 2214 / 148 | 22 d. 14 h. | |
| 38 | WTS | Archmage | ![]() Quality |
85 | 2192 / 143 | 15 d. 17 h. | |
| 39 | Colorless | Mystic Muse | ![]() Quality |
85 | 5603 / 140 | 25 d. 6 h. | |
| 40 | Scarpy | Archmage | ![]() Sovereign |
85 | 5780 / 139 | 43 d. 19 h. | |
| 41 | DildoPenis | Archmage | 85 | 1846 / 137 | 16 d. 23 h. | ||
| 42 | n1gler | Maestro | ![]() Sovereign |
85 | 1708 / 132 | 33 d. 7 h. | |
| 43 | Dorful | Mystic Muse | ![]() AngryBees |
85 | 7739 / 130 | 27 d. 13 h. | |
| 44 | FatalErroR | Archmage | ![]() BlackSunEmpire |
80 | 362 / 127 | 15 d. 12 h. | |
| 45 | YourMilf | Mystic Muse | 85 | 1366 / 127 | 13 d. 9 h. | ||
| 46 | Ovyda | Storm Screamer | 83 | 375 / 126 | 9 d. 14 h. | ||
| 47 | Verena | Storm Screamer | ![]() Sovereign |
85 | 4893 / 125 | 13 d. 9 h. | |
| 48 | Eowyn | Storm Screamer | 85 | 43 / 122 | 14 d. 3 h. | ||
| 49 | KpoKoDuJI | Storm Screamer | 85 | 591 / 121 | 8 d. 14 h. | ||
| 50 | fistalllka | Fortune Seeker | 80 | 508 / 121 | 25 d. 2 h. |
| ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Quality |
HateAll | Gludio Castle | Fortress of the Dead | 11 | 695295 | 197 | 180724 |
| 2 | ![]() BlackSunEmpire |
Star | - | 11 | 256775 | 208 | 157326 | |
| 3 | ![]() FREAKS |
Skype | Dion Castle | Rainbow Springs | 11 | 208615 | 202 | 178148 |
| 4 | ![]() Errabundus |
Errokol | - | 11 | 144120 | 160 | 1394 | |
| 5 | ![]() NonStop |
1111 | Schuttgart Castle | Molten Ore Hall | 11 | 130025 | 162 | 53930 |
| 6 | ![]() Sinners |
DomiN | - | Roien Chamber | 11 | 108770 | 183 | 31109 |
| 7 | ![]() Royalty |
AnimeSquad | Innadril Castle | Bandit Stronghold | 11 | 95285 | 149 | 39808 |
| 8 | ![]() Sovereign |
Crown | Aden Castle | Devastated Castle | 11 | 92645 | 177 | 261253 |
| 9 | ![]() RezervPlus |
ВУЛИК | Giran Castle | Wild Beast Reserve | 11 | 40100 | 186 | 102270 |
| 10 | GodBlessing |
AntiSociales | - | 11 | 36395 | 130 | 13602 |
| ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Sovereign |
Crown | Aden Castle | Devastated Castle | 11 | 92645 | 177 | 261253 |
| 2 | ![]() Quality |
HateAll | Gludio Castle | Fortress of the Dead | 11 | 695295 | 197 | 180724 |
| 3 | ![]() FREAKS |
Skype | Dion Castle | Rainbow Springs | 11 | 208615 | 202 | 178148 |
| 4 | ![]() BlackSunEmpire |
Star | - | 11 | 256775 | 208 | 157326 | |
| 5 | ![]() RezervPlus |
ВУЛИК | Giran Castle | Wild Beast Reserve | 11 | 40100 | 186 | 102270 |
| 6 | ![]() AngryBees |
ВУЛИК | Rune Castle | Aria Chamber | 11 | 12180 | 141 | 95101 |
| 7 | ![]() NonStop |
1111 | Schuttgart Castle | Molten Ore Hall | 11 | 130025 | 162 | 53930 |
| 8 | ![]() RandomS |
BeastMode | Oren Castle | Fortress of Resistance | 11 | 21515 | 131 | 41001 |
| 9 | ![]() Royalty |
AnimeSquad | Innadril Castle | Bandit Stronghold | 11 | 95285 | 149 | 39808 |
| 10 | ![]() Sparta |
C300 | - | 11 | 29160 | 77 | 37504 |
| ID | Picture | Name | Info | Date | Siege | |
|---|---|---|---|---|---|---|
| 1 |
|
Gludio Castle |
Tax:
15%
|
10-05-26 16:00 |
Attackers:
-
|
|
| 2 |
|
Dion Castle |
Tax:
0%
|
10-05-26 16:00 |
Attackers:
-
|
|
| 3 |
|
Giran Castle |
Tax:
15%
|
10-05-26 16:00 |
Attackers:
-
|
|
| 4 |
|
Oren Castle |
Tax:
0%
|
10-05-26 20:00 |
Attackers:
-
|
|
| 5 |
|
Aden Castle |
Tax:
15%
|
10-05-26 20:00 |
Attackers:
-
|
|
| 6 |
|
Innadril Castle |
Tax:
0%
|
10-05-26 20:00 |
Attackers:
-
|
|
| 7 |
|
Goddard Castle |
Tax:
15%
|
10-05-26 20:00 |
Attackers:
-
|
|
| 8 |
|
Rune Castle |
Tax:
15%
|
10-05-26 16:00 |
Attackers:
-
|
|
| 9 |
|
Schuttgart Castle |
Tax:
15%
|
10-05-26 16:00 |
Attackers:
-
|
|

Quality
FREAKS
RezervPlus
Sovereign
AngryBees
Sinners
BlackSunEmpire
Royalty
RandomS
Eternity
SkyWarriors
Errabundus
NonStop
GodBlessing
Sparta
DomiNants