Rating Nostalgia x10

Место ИМЯ ИГРОКА ПРОФЕССИЯ КЛАН Уровень PvP / PK Время в игре Онлайн
1 Prohindey Spectral Dancer Freaks 78 353 / 0 4 d. 15 h.
2 йо Maestro Freaks 76 180 / 4 1 d. 15 h.
3 OTMEHA Trickster 78 122 / 0 2 d. 18 h.
4 yKyPeHbIi Adventurer NatusVincere 78 106 / 0 1 d. 23 h.
5 Kironos Soul Hound Freaks 78 85 / 3 3 d. 1 h.
6 JesusRespawneD Spectral Dancer BlackSunEmpires 77 60 / 41 3 d. 2 h.
7 zsddbgt Archmage Freaks 76 58 / 0 1 d. 14 h.
8 VsV Ghost Sentinel Freaks 78 57 / 0 1 d. 9 h.
9 Zanoza Adventurer Odessa 78 32 / 0 3 d. 4 h.
10 SanyaRo Soul Hound Freaks 78 28 / 1 2 d. 4 h.
11 Pups Arcana Lord Freaks 76 27 / 0 1 d. 18 h.
12 Enni Storm Screamer Sparta 78 24 / 1 1 d. 3 h.
13 oXyroTH Dominator YoungGods 78 19 / 0 5 d. 5 h.
14 FrozenInside Mystic Muse Odessa 78 19 / 0 2 d. 5 h.
15 TomSawyer Soultaker 78 18 / 0 23 h. 16 m.
16 MiBiNa Dominator BlackSunEmpires 78 17 / 0 2 d. 1 h.
17 Art1k Warlord NatusVincere 68 16 / 0 3 h. 1 m.
18 Narciccus Shillien Templar Odessa 78 16 / 0 2 d. 12 h.
19 barracuda Archmage YoungGods 78 14 / 0 17 h. 25 m.
20 F1rstSmile Mystic Muse 1235324 78 11 / 0 1 d.
21 NoBuFF Bishop NIRVANA 68 11 / 0 1 d. 22 h.
22 HeyAmigo Storm Screamer 76 10 / 1 18 h. 21 m.
23 Muxo Archmage YoungGods 78 8 / 0 2 d. 6 h.
24 WATEVR Ghost Sentinel 76 8 / 0 16 h. 29 m.
25 Fanta Ghost Sentinel Sparta 76 7 / 0 16 h. 27 m.
26 Soty Mystic Muse Freaks 78 7 / 3 1 d. 2 h.
27 MiniPlay Duelist 76 7 / 0 18 h. 25 m.
28 Porosya4iySOSOK Hell Knight Freaks 78 7 / 3 16 h. 48 m.
29 Galatriel Sword Muse Freaks 78 6 / 6 2 d. 5 h.
30 Unix Doombringer Fortress 78 6 / 0 2 d. 9 h.
31 VoroBa Abyss Walker Odessa 66 6 / 2 7 h. 2 m.
32 Peppers Sorcerer Quality 74 6 / 2 9 h. 25 m.
33 Колючка Grand Khavatari NatusVincere 78 6 / 0 1 d. 11 h.
34 Silf Phantom Ranger 76 5 / 1 1 d. 9 h.
35 TENET Fortune Seeker Quality 78 5 / 0 4 h. 23 m.
36 SinfulConfession Doombringer NIRVANA 78 5 / 0 2 d. 1 h.
37 SladE Soul Hound Freaks 78 5 / 0 4 h. 13 m.
38 TestHorse Elemental Master NatusVincere 78 5 / 0 1 d. 3 h.
39 DailyHawk Hawkeye Odessa 61 5 / 0 10 h. 46 m.
40 Skamerok Duelist Sparta 76 5 / 0 12 h. 43 m.
41 Porosya4iyS0S0K Gladiator Freaks 75 5 / 0 18 h. 31 m.
42 Skrik Bounty Hunter Quality 67 4 / 0 2 d. 6 h.
43 lTESTlexx1di Necromancer Quality 70 4 / 0 6 h. 56 m.
44 Petrovic Bounty Hunter Quality 58 4 / 0 2 h. 25 m.
45 Silfi Spectral Master NatusVincere 77 4 / 0 21 h. 13 m.
46 wisex Plains Walker Odessa 75 4 / 0 14 h. 4 m.
47 Nazzionalista Bounty Hunter Quality 70 4 / 0 10 h. 3 m.
48 M1lkyWay Tyrant Quality 56 3 / 0 2 h. 37 m.
49 HlipK Tyrant NatusVincere 70 3 / 0 10 h. 53 m.
50 MozgOFFnet Treasure Hunter BlackSunEmpires 69 3 / 1 15 h. 46 m.
2026-06-12 06:37:07
ID Name Class Clan LvL PvP / PK Time Online
1 JesusRespawneD Spectral Dancer BlackSunEmpires 77 60 / 41 3 d. 2 h.
2 Galatriel Sword Muse Freaks 78 6 / 6 2 d. 5 h.
3 VIKING Phantom Ranger Odessa 66 2 / 6 9 h. 6 m.
4 йо Maestro Freaks 76 180 / 4 1 d. 15 h.
5 Soty Mystic Muse Freaks 78 7 / 3 1 d. 2 h.
6 Kironos Soul Hound Freaks 78 85 / 3 3 d. 1 h.
7 Porosya4iySOSOK Hell Knight Freaks 78 7 / 3 16 h. 48 m.
8 Peppers Sorcerer Quality 74 6 / 2 9 h. 25 m.
9 Unanswered Ghost Sentinel Odessa 76 3 / 2 11 h. 8 m.
10 Skillet Trickster Odessa 76 1 / 2 13 h. 43 m.
11 VoroBa Abyss Walker Odessa 66 6 / 2 7 h. 2 m.
12 Barbos Warsmith 52 0 / 2 1 h. 13 m.
13 NikShutnik Spellsinger Odessa 54 0 / 2 1 h. 47 m.
14 Enni Storm Screamer Sparta 78 24 / 1 1 d. 3 h.
15 Akasha Dark Avenger 71 0 / 1 16 h. 13 m.
16 Passco Phantom Ranger 68 0 / 1 5 h. 30 m.
17 HeyAmigo Storm Screamer 76 10 / 1 18 h. 21 m.
18 MozgOFFnet Treasure Hunter BlackSunEmpires 69 3 / 1 15 h. 46 m.
19 Silf Phantom Ranger 76 5 / 1 1 d. 9 h.
20 Shomik Sorcerer NatusVincere 72 1 / 1 17 h. 4 m.
21 UnitTestOne Shillien Templar Freaks 78 2 / 1 2 d. 2 h.
22 Limbo Phantom Ranger NatusVincere 73 0 / 1 13 h. 47 m.
23 SanyaRo Soul Hound Freaks 78 28 / 1 2 d. 4 h.
24 Skamerok Duelist Sparta 76 5 / 0 12 h. 43 m.
25 BodyanoFF Fighter BlackSunEmpire 1 0 / 0
26 Libre Wind Rider 76 2 / 0 13 h. 52 m.
27 BeeBoss Elven Fighter DomiNants 1 0 / 0 1 m.
28 BorHuK Bishop Odessa 75 3 / 0 17 h. 42 m.
29 iPIMP Warcryer 70 0 / 0 5 h. 52 m.
30 xaxar Warlock 66 0 / 0 44 m.
31 MiniDarmoN Elven Mage Sovereign 1 0 / 0
32 BP21VEKA Bishop FurryClub 70 1 / 0 18 h. 35 m.
33 Nimeria Arbalester 61 0 / 0 3 h. 39 m.
34 55555 Sorcerer 61 0 / 0 9 m.
35 RaR Kamael Soldier 1 0 / 0 5 h. 41 m.
36 ICeCLOP Dragoon 29 0 / 0 24 m.
37 FewR Swordsinger ULTRAS 41 0 / 0 2 h. 17 m.
38 Glinomes Berserker Quality 74 0 / 0 21 h. 12 m.
39 Jakson Orc Mage 1 0 / 0
40 DaaVinChi Fighter 1 0 / 0 -//-
41 d1slaV Scavenger Freaks 38 0 / 0 33 m.
42 joiN Abyss Walker 40 0 / 0 40 m.
43 Shiny Fortune Seeker YoungGods 78 0 / 0 1 d. 6 h.
44 Art1k Warlord NatusVincere 68 16 / 0 3 h. 1 m.
45 ZloyMyX Elven Scout Odessa 38 0 / 0 4 h.
46 АнгелОфПарадайс Hierophant Freaks 76 0 / 0 3 d. 9 h.
47 Zapadlo Soul Breaker 57 0 / 0 2 h. 26 m.
48 Alister Gladiator 66 0 / 0 6 h. 9 m.
49 HIVtest Kamael Soldier 1 0 / 0 53 m.
50 Businka Bounty Hunter Quality 73 0 / 0 9 h. 1 m.
2026-06-12 06:37:07
ID Name Ally Castle Clan hall Level Rep Member PvP
1 YoungGods - Aria Chamber 11 50429800 7 42
2 Freaks Фриканутые - 11 4986920 24 823
3 NatusVincere UnforgiveN - 11 2229792 25 142
4 BlackSunEmpires Sun - 11 642870 14 85
5 Odessa - 8 68940 29 97
6 Quality HateAll - Roien Chamber 8 31980 18 35
7 Royalty - 8 11400 4 0
8 Errabundus - 8 10500 4 0
9 NIRVANA - 8 10250 7 17
10 Sparta C300 - 8 8350 7 38
11 Requiem Gabela - 8 5880 4 1
12 Inception Reload - 8 5850 2 1
13 FurryClub 333333 - 8 5050 8 2
14 BlackSunEmpire - 8 2150 3 0
15 Reqiem - 8 1900 2 0
16 SOS - 8 150 2 0
17 1241241241 - 8 0 2 0
18 Untitled Home - 8 0 2 0
19 Robotyagi 123 - 8 0 4 0
2026-06-12 06:37:07
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Freaks Фриканутые - 11 4986920 24 823
2 NatusVincere UnforgiveN - 11 2229792 25 142
3 Odessa - 8 68940 29 97
4 BlackSunEmpires Sun - 11 642870 14 85
5 YoungGods - Aria Chamber 11 50429800 7 42
6 Sparta C300 - 8 8350 7 38
7 Quality HateAll - Roien Chamber 8 31980 18 35
8 NIRVANA - 8 10250 7 17
9 FurryClub 333333 - 8 5050 8 2
10 Inception Reload - 8 5850 2 1
11 Requiem Gabela - 8 5880 4 1
12 Royalty - 8 11400 4 0
13 1241241241 - 8 0 2 0
14 Reqiem - 8 1900 2 0
15 Untitled Home - 8 0 2 0
16 SOS - 8 150 2 0
17 Errabundus - 8 10500 4 0
18 BlackSunEmpire - 8 2150 3 0
19 Robotyagi 123 - 8 0 4 0
2026-06-12 06:37:07
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

14-06-26 21:00
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

14-06-26 21:00
3 Giran Castle

Tax:   0%
Clan:   -
Leader:   -

14-06-26 21:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

14-06-26 21:00
5 Aden Castle

Tax:   0%
Clan:   -
Leader:   -

14-06-26 21:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

14-06-26 21:00
7 Goddard Castle

Tax:   0%
Clan:   -
Leader:   -

14-06-26 21:00
8 Rune Castle

Tax:   0%
Clan:   -
Leader:   -

14-06-26 21:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

14-06-26 21:00
2026-06-12 06:37:07