Rating Eternal x100

Место ИМЯ ИГРОКА ПРОФЕССИЯ КЛАН Уровень PvP / PK Время в игре Онлайн
1 BOSSreal Sagittarius ResoVereign 85 102196 / 0 40 d. 20 h.
2 Nicotin Storm Screamer Legion 85 96355 / 7 236 d. 20 h.
3 Leshiy Fortune Seeker 41 62655 / 1 57 d. 13 h.
4 АферСоникСлеш Duelist 85 62567 / 5 57 d. 20 h.
5 lBloody Duelist 85 61017 / 7 66 d. 19 h.
6 25_ChangeName43 Arcana Lord 81 60605 / 0 13 h. 36 m.
7 debuffmachine Dominator 85 60295 / 21 30 d. 13 h.
8 PATR10TKA Grand Khavatari GreenAlert 85 59753 / 11 99 d. 2 h.
9 Бос Fortune Seeker Elders 85 59682 / 2781 269 d. 5 h.
10 cloud^^ Ghost Sentinel Undercover 85 59663 / 5 54 d. 2 h.
11 CoreyTay1or Titan 85 58874 / 23 32 d. 4 h.
12 АферФармМашина Titan FragMeAKADEM 85 58793 / 60 64 d. 13 h.
13 25_Korshun0 Grand Khavatari 85 58765 / 32 30 d. 7 h.
14 25_Huligan23 Duelist 85 58388 / 20 28 d. 7 h.
15 FreakyFrog Cardinal Freaks 85 58043 / 10 151 d. 22 h.
16 VartaIFUA Grand Khavatari 85 58007 / 8 146 d. 17 h.
17 BustO4ka Grand Khavatari 85 57892 / 5 38 d. 13 h.
18 ДИВЕРГЕНТ Grand Khavatari P1XEL1 85 57757 / 23 220 d. 14 h.
19 BossV3 Hell Knight 85 56774 / 1317 48 d. 8 h.
20 БлевотаЕнота Fortune Seeker 85 56751 / 8 27 d. 4 h.
21 Нум Grand Khavatari 85 56528 / 44 69 d. 21 h.
22 Fallen1Moon Soul Hound Elders 85 56393 / 5 102 d. 8 h.
23 Sandra Titan 85 56345 / 6 62 d. 15 h.
24 ~Amsi~ Dominator Elders 85 56120 / 8 143 d. 7 h.
25 Outbreak Storm Screamer Somaliland 85 56053 / 5 24 d. 16 h.
26 25_killoGramm Storm Screamer Якудза 85 55851 / 1 6 d. 5 h.
27 SwoFForD Soul Hound Elders 85 55814 / 5 241 d. 12 h.
28 totallynotboc Hell Knight ResoVereign 85 55449 / 0 31 d. 14 h.
29 ZEM Duelist 85 55404 / 1 62 d. 23 h.
30 Kraken1 Sorcerer 45 55376 / 0 11 h. 31 m.
31 iBandera Grand Khavatari 85 55350 / 15 218 d. 18 h.
32 25_ChangeName81 Storm Screamer 85 55175 / 0 12 h. 16 m.
33 Groga Grand Khavatari 85 54910 / 12 44 d. 3 h.
34 FiMMKa Dominator 85 54830 / 4 42 d. 1 h.
35 RMC Fortune Seeker FragMe 85 54808 / 4 51 d. 11 h.
36 Dantalion Mystic Muse Elders 85 54491 / 8 556 d. 14 h.
37 МЯСКО Mystic Muse FragMe 85 54407 / 5 45 d. 21 h.
38 barracudawin Storm Screamer 85 54321 / 156 34 d. 13 h.
39 Annuska Soultaker 85 54093 / 0 2 d. 6 h.
40 25_Lolik1 Sorcerer 73 53993 / 0 13 h. 21 m.
41 Torollolo Archmage 84 53781 / 0 8 h. 38 m.
42 ZERO0 Dreadnought 85 53692 / 7 32 d. 6 h.
43 ZEM2 Ghost Sentinel 85 53658 / 9 70 d. 13 h.
44 s25_DrevniX Archmage Quality 85 53523 / 5 26 d. 21 h.
45 ИЗВИНИСЬ69 Phoenix Knight TreshTeam 85 53454 / 24 36 d. 21 h.
46 MODELKARA Archmage TIE 85 53340 / 47 53 d. 7 h.
47 25_BANDIT0 Dreadnought 85 53221 / 14 32 d. 7 h.
48 MaHDPiBHuK Titan 85 52920 / 13 43 d. 11 h.
49 SpineHorn Soul Hound 85 52895 / 1 35 d. 1 h.
50 Стифлер Archmage Freaks 85 52699 / 4 25 d. 19 h.
2026-03-12 05:01:56
ID Name Class Clan LvL PvP / PK Time Online
1 Lightwow Adventurer 85 732 / 6191 16 d. 2 h.
2 sid25_h8uMF Adventurer 85 67 / 5019 5 d. 3 h.
3 Бос Fortune Seeker Elders 85 59682 / 2781 269 d. 5 h.
4 nonka Tyrant 1 0 / 2166 2 d.
5 GUY Moonlight Sentinel 84 122 / 2105 1 d. 14 h.
6 3008_IIIAJIABA Shillien Templar 1 3 / 1875 3 d. 14 h.
7 PO60T Grand Khavatari 1 0 / 1784 5 d. 17 h.
8 PainInTheASS Storm Screamer ResoVereign 85 3663 / 1691 276 d. 19 h.
9 Shiuuu Trickster 85 4722 / 1678 94 d. 17 h.
10 s25_Rednez Adventurer 85 1572 / 1627 17 d. 14 h.
11 ^_^ Trickster 85 109 / 1531 5 d. 1 h.
12 Carousel Sagittarius 85 7 / 1422 3 d. 6 h.
13 BossV3 Hell Knight 85 56774 / 1317 48 d. 8 h.
14 w25_Rednez Adventurer 85 336 / 1286 7 d. 16 h.
15 3008_StyLish Doombringer 84 34 / 1238 3 d. 3 h.
16 25_heybronicemom Doombringer 85 8246 / 1234 32 d. 19 h.
17 s25_vampovistka Adventurer 85 288 / 1150 6 d. 21 h.
18 lilill Duelist OPG 85 3976 / 1132 74 d. 19 h.
19 w25_vampovistka Adventurer 85 151 / 1103 4 d. 10 h.
20 PVExFARM Sagittarius 84 14 / 1096 1 d. 18 h.
21 s25_ShturmanSS Adventurer 85 46 / 1053 4 d. 9 h.
22 Darknes Soul Hound lDeadlySquad 84 33 / 1034 12 d. 16 h.
23 xxxXXXDVPXXXxxx Archmage Freaks 85 52537 / 927 47 d. 19 h.
24 Darth_Revan Shillien Templar Revolution 85 41 / 901 2 d. 18 h.
25 25_Irina Trickster SOBRANIEGOLDII 85 21 / 849 14 h.
26 Bon3R Sagittarius 85 3583 / 807 26 d. 13 h.
27 w25_qq33 Storm Screamer 84 52 / 779 1 d. 15 h.
28 ПроткнуПроверну Storm Screamer 85 17 / 743 1 d. 13 h.
29 paputRAHAL Adventurer 85 92 / 740 5 d. 17 h.
30 AquaMarinel Dominator GreenAlert 85 4128 / 729 168 d. 7 h.
31 ЖМА54 Storm Screamer HiddenPower 85 7655 / 706 24 d. 12 h.
32 25_StyLish Doombringer FaceLess 83 24 / 674 22 h. 47 m.
33 sid25_NARUTO Archmage 85 657 / 666 8 d. 6 h.
34 25_rasamaha Grand Khavatari PSYHYlllKA 85 13842 / 659 91 d. 12 h.
35 sid25_Dolly Moonlight Sentinel 85 4 / 639 2 d. 23 h.
36 Serendipity Adventurer 85 121 / 634 5 d. 21 h.
37 SimplyOne Grand Khavatari RandomS 85 27721 / 574 396 d. 10 h.
38 PV Wind Rider Fortify 84 43 / 569 2 d. 16 h.
39 25_Heroine Phoenix Knight 85 1095 / 498 13 d. 1 h.
40 sid25_DustyKid Shillien Templar ViPxNation 85 798 / 497 60 d. 4 h.
41 #100%0pium^ Fortune Seeker 85 1579 / 469 89 d. 21 h.
42 SerialKiller Adventurer ZeusLegioN 84 8 / 469 1 d. 14 h.
43 STOPFARM Storm Screamer OBestFarm 84 43 / 467 1 d. 8 h.
44 D1mEbAg13 Duelist SovereignV3 85 295 / 466 13 d. 17 h.
45 ITSCOLUMBUS1 Archmage 85 6550 / 457 24 d. 17 h.
46 papaservera228 Grand Khavatari 85 2602 / 451 71 d. 12 h.
47 4eByRaShKa Fortune Seeker 85 11870 / 446 77 d. 14 h.
48 Cleaner Storm Screamer 83 2 / 438 2 d. 4 h.
49 ВамПизда Ghost Hunter UnderAcademy 85 311 / 425 12 d. 23 h.
50 Шлемазл Fortune Seeker BlackFairyWings 85 2050 / 420 189 d. 16 h.
2026-03-12 05:01:56
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Undercover Old - 11 23298126 75 246696
2 Toxic TBC - 11 15316120 21 181
3 Legion 7th - Fortress of Resistance 11 14757522 203 263562
4 oGo - 11 9483988 6 42
5 StarPers Logic - 11 9264286 7 571
6 BRYTAL1TY DR1STAL1TY - 11 8644350 90 12779
7 25_Royalty - 11 7314038 65 12818
8 25_BRUTALITY - 11 7152878 33 16591
9 25_Quality - 11 6780656 30 25474
10 Valiants Awakening - 11 6698998 23 2469
2026-03-12 05:01:56
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Elders Crusaders Dion Castle Rainbow Springs 11 5272752 183 855055
2 ResoVereign BeastMode - Wild Beast Reserve 11 272079 178 570438
3 Якудза Triada - 11 194917 37 515200
4 FragMe - 11 187622 77 418698
5 RandomS BeastMode Gludio Castle Fortress of the Dead 11 4915645 171 414085
6 GreenAlert Crusaders Rune Castle Devastated Castle 11 841689 147 370025
7 Yakudza - 11 -14 72 352527
8 Freaks Forever Innadril Castle 11 720370 81 312550
9 Legion 7th - Fortress of Resistance 11 14757522 203 263562
10 P1XEL1 Agastes - Aria Chamber 11 54665 81 261441
2026-03-12 05:01:56
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   RandomS
Leader:   RockInside

22-03-26 17:00
2 Dion Castle

Tax:   0%
Clan:   Elders
Leader:   Babur

22-03-26 17:00
3 Giran Castle

Tax:   0%
Clan:   RandomSAcademy
Leader:   JellyBelly

22-03-26 17:00
4 Oren Castle

Tax:   0%
Clan:   GOF
Leader:   DIZLO

22-03-26 21:00
5 Aden Castle

Tax:   0%
Clan:   CWH
Leader:   NuitSouris

22-03-26 21:00
6 Innadril Castle

Tax:   0%
Clan:   Freaks
Leader:   ~PetaJensen~

22-03-26 21:00
7 Goddard Castle

Tax:   15%
Clan:   7up
Leader:   ВСЕМОГУЩИЙ

22-03-26 21:00
8 Rune Castle

Tax:   15%
Clan:   GreenAlert
Leader:   CRAN

22-03-26 17:00
9 Schuttgart Castle

Tax:   0%
Clan:   Ryouzanpaku
Leader:   Eliot

22-03-26 17:00
2026-03-12 05:01:56
ID Name Class Clan Count
1 Sunny! Fortune Seeker OPG 75
2 #Yoma Adventurer RandomS 54
3 Evalock Eva's Templar OPG 46
4 Monomah Ghost Sentinel OPG 46
5 Blossom Phoenix Knight OPG 42
6 Никита Storm Screamer OPG 41
7 Snizhunka Spectral Dancer Elders 34
8 Marusen Sagittarius OPG 33
9 Veils Cardinal RandomS 32
10 КлавдияЛопата Hell Knight OPG 29
11 MrCoss Hierophant OPG 29
12 Toshnuy Ghost Hunter OPG 29
13 CDN Maestro OPG 28
14 Perenthis Titan RandomS 27
15 Gunslinger Trickster OPG 27
16 0IITIMUS Shillien Templar RandomS 25
17 Plusik Wind Rider OPG 24
18 Габриэла Soul Hound OPG 22
19 Donatello Soultaker 22
20 NoobPlzDie Soultaker Independence 21
21 Necrocia Soultaker OPG 20
22 MordeoS Storm Screamer 20
23 Yozu Shillien Saint RandomS 20
24 #BEYONDGODLIKE Adventurer 19
25 Дуня Doom Cryer OPG 19
26 ShutYourMouth Eva's Saint BlackFairyWings 19
27 Elhana Elemental Master OPG 19
28 Coss Archmage OPG 19
29 Quarashi Doombringer 19
30 RockNRolla Dreadnought RandomS 19
31 Inquisition Wind Rider 18
32 >Random~ Archmage ResoVereign 18
33 гдеМП? Hierophant 18
34 Weys2 Doombringer 17
35 Mikale Shillien Templar OPG 17
36 Ferdinand Duelist 17
37 #Homie Shillien Templar Modern 16
38 ЧЕМПИОН Soultaker Cossack 16
39 lilill Duelist OPG 16
40 ПАПИК Hierophant 15
41 IIic9I Arcana Lord OPG 15
42 РИКО Dominator RandomS 15
43 N0 Arcana Lord OPG 14
44 PERVERT Spectral Master 14
45 Scorpio Eva's Saint 14
46 finalboss Sagittarius 13
47 Blacklisted Mystic Muse OPG 13
48 Ружа Archmage 13
49 StepanTheCat Arcana Lord Independence 13
50 #ManGO Arcana Lord 13
51 Arhipzor Wind Rider OPG 13
52 Fede Sword Muse ResoVereign 12
53 Haniel Trickster RandomS 12
54 ManagerLeonid Doom Cryer 12
55 #NotSergo(^_^) Soultaker lDeadlySquad 11
56 iBodyanoFF Grand Khavatari Royalty 11
57 $^StAilz^$ Grand Khavatari 11
58 БожественныйФлоу Moonlight Sentinel 11
59 AntiHero4 Shillien Saint 11
60 Phenomenal Sagittarius Independence 11
61 BodyanoFF Moonlight Sentinel 11
62 Смайлик Maestro Elders 10
63 Тео Titan 10
64 Кент Grand Khavatari 10
65 Lirena Sword Muse lDeadlySquad 10
66 #NotSergo(SH) Storm Screamer lDeadlySquad 10
67 ПАПИК! Shillien Saint 10
68 HellFreak Hell Knight Freaks 10
69 ##BEYONDGODLIKE Moonlight Sentinel 10
70 theInfamous Doombringer 10
71 ЕбатьЯТип Eva's Saint 10
72 #Peppers^ Sagittarius 10
73 FreakyFrog Cardinal Freaks 10
74 Bushido Sword Muse 10
75 Mumiasvll Dreadnought Mumia 10
76 точка.... Spectral Dancer 10
77 KOPC Spectral Master NumberOne 10
78 Yoma Sword Muse 10
79 Veilin Shillien Saint BlackFairyWings 9
80 oloo Cardinal 9
81 Lemberg Shillien Templar Freaks 9
82 Шерман Doom Cryer Elders 9
83 MondayMorning Doom Cryer 9
84 Goss Sword Muse RandomS 9
85 nashi Archmage 9
86 ^MaxEkzOo^xDD Grand Khavatari 9
87 ~MagnuS~ Elemental Master 9
88 sid25_N0 Arcana Lord SkyWarriors 9
89 ReckFull Doombringer OPG 9
90 BadPerson Duelist 9
91 Bella Trickster 9
92 FreakyFreak Mystic Muse Freaks 9
93 MissEmma Eva's Templar ResoVereign 9
94 Inquisiti0n Wind Rider Sparta 9
95 qqSooqa Spectral Master 9
96 WATALO Duelist 9
97 v8Power Doombringer Independence 9
98 nashivaraa Mystic Muse ResoVereign 9
99 Amaline Dominator 8
100 4308th Elemental Master 8
2026-03-12 05:01:56